| Guessing DIMM is in | bank 1 |
| The Following is Required Data and is Applicable to all DIMM Types | |
| # of bytes written to SDRAM EEPROM | 128 |
| Total number of bytes in EEPROM | 256 |
| Fundamental Memory type | DDR SDRAM |
| Number of Row Address Bits (SDRAM only) | 13 |
| Number of Col Address Bits (SDRAM only) | 10 |
| Number of Module Rows | 1 |
| Data Width (SDRAM only) | 64 |
| Module Interface Signal Levels | SSTL 2.5 |
| Cycle Time (SDRAM) highest CAS latency | 7ns |
| Maximum module speed | DDR 285MHz (PC2200) |
| Access Time (SDRAM) | 7.5ns |
| Module Configuration Type | No Parity |
| Refresh Type | Self Refreshing |
| Refresh Rate | Reduced (7.8uS) |
| Primary SDRAM Component Bank Config | No Bank2 OR Bank2 = Bank1 width |
| Primary SDRAM Component Widths | 8 |
| Error Checking SDRAM Component Bank Config | No Bank2 OR Bank2 = Bank1 width |
| Error Checking SDRAM Component Widths | Undefined! |
| Min Clock Delay for Back to Back Random Access | 1 |
| The Following Apply to SDRAM DIMMs ONLY | |
| Burst lengths supported | Burst Length = 2 Burst Length = 4 Burst Length = 8 |
| Number of Device Banks | 4 |
| Supported CAS Latencies | CAS Latency = 3 CAS Latency = 4 |
| Supported CS Latencies | CS Latency = 0 |
| Supported WE Latencies | WE Latency = 1 |
| SDRAM Module Attributes | Differential Clock Input |
| SDRAM Device Attributes (General) | Lower VCC Tolerance:10% Upper VCC Tolerance:10% |
| SDRAM Cycle Time (2nd highest CAS) | 7.5nS |
| SDRAM Access from Clock Time (2nd highest CAS) | 7.5nS |
| The Following are Optional (may be Bogus) | |
| SDRAM Cycle Time (3rd highest CAS) | Undefined! |
| SDRAM Access from Clock Time (3rd highest CAS) | Undefined! |
| The Following are Required (for SDRAMs) | |
| Minimum Row Precharge Time | 80nS |
| Row Active to Row Active Min | 60nS |
| RAS to CAS Delay | 80nS |
| Min RAS Pulse Width | 45nS |
| The Following are Required and Apply to ALL DIMMs | |
| Row Densities | 256 MByte |
| The Following are Proposed and Apply to SDRAM DIMMs | |
| Command and Address Signal Setup Time | -1nS |
| Command and Address Signal Hold Time | -1nS |
| Data Signal Setup Time | 5nS |
| Data Signal Hold Time | 5nS |
| SPD Revision code | 0 |
| EEPROM Checksum of bytes 0-62 | OK (0x8F) |
| Manufacturer's JEDEC ID Code | 0x0000000000000000 |
| Manufacturer's JEDEC ID Code | (" ") |
| Manufacturing Location Code | 0x00 |
| Manufacurer's Part Number | |